| S. No. | Name of the strain | Microbial | Target Pest and Diseases |
|---|---|---|---|
| 1 | Metarhizium anisopliae | Fungi | All Soil Borne Insects and Brown Plant Hoper |
| 2 | Beauveria bassianna | Fungi | All Lepidopteran Insects |
| 3 | Verticillium lecanii | Fungi | All Sucking Pests |
| 4 | Ampelomyces quisqualis | Fungi | Powdery Mildew |
| 5 | Paecilomyces lilacinus | Fungi | Nematodes |
| 6 | Trichoderma Viride | Fungi | Bio-Fungicide and Nematicide |
| 7 | Trichoderma harzianum | Fungi | Bio-Fungicide and Nematicide |
| 8 | pseudomonas fluorescens | Bacteria | Bio-Bactericide and PGPR |
| 9 | Bacillus thuringiensis (Btk) | Bacteria | All Lepidopteran Insects |
AVAILABLE BIOPESTICIDE FORMULATIONS AND CONCENTRATIONS
| S. No. | Name of the Microbes | Pure Conidia | Commercial Formulation | |
|---|---|---|---|---|
| Active | Granule | WP/WSP | ||
| 1 | Metarhizium anisopliae | 1×10^10 | 1×10^9 | 1×10^9 |
| 2 | Beauveria bassianna | 1×10^10 | 1×10^9 | 1×10^9 |
| 3 | Verticillium lecanii | 1×10^10 | 1×10^9 | 1×10^9 |
| 4 | Ampelomyces quisqualis | 1×10^10 | 1×10^9 | 1×10^9 |
| 5 | Paecilomyces lilacinus | 1×10^10 | 1×10^9 | 1×10^9 |
| 6 | Trichoderma Viride | 1×10^10 | 1×10^8 | 1×10^8 |
| 7 | Trichoderma harzianum | 1×10^10 | 1×10^8 | 1×10^8 |
| 8 | pseudomonas fluorescens | 1×10^10 | 1×10^9 | 1×10^9 |
| 9 | Bacillus thuringiensis (BtK) | 16000 IU/mg | 9000 IU/mg | 9000 IU/mg |
WSP-Water Soluble Powder; WP- Wettable Powder; SC- suspension concentrate
COMMON NAMES OF BIO-FERTILIZERS
| S. No | Name of the Product | Target Crop |
|---|---|---|
| 1 | Nitrogen Fixing Bio fertilizer- Rhizobium | Leguminous Crop |
| 2 | Nitrogen Fixing Bio fertilizer – Azotobacter | Cash Crops |
| 3 | Nitrogen Fixing Bio fertilizer – Azospirillum | Major Non-Pulse Crops |
| 4 | Phosphate Solubilizing Bacterial Bio fertilizer | All Crops |
| 5 | Potash Mobilizing Bio fertilizer | All Crops |
| 6 | Sulphur Solubilizing Bio fertilizer | All Crops |
| 7 | Mycorrhizal Bio fertilizer- VAM | All Crops |
| 8 | Consortium Bio fertilizer (NPK) | All Crops |
AVAILABLE BIO-FERTILIZER FORMULATION AND CONCENTRATION
| S. | Name of the | Bulk Formulation | Commercial Formulation | ||
|---|---|---|---|---|---|
| No. | Microbes | WSP/Active | LF | WSP | LF |
| 1 | Rhizobium spp. | 1×10^11 | 2×10^9 | 2×10^8 | 1×10^8 |
| 2 | Azospirillum lipoferum | 1×10^11 | 2×10^9 | 2×10^8 | 1×10^8 |
| 3 | Azotobacter chroococcum | 1×10^11 | 2×10^9 | 2×10^8 | 1×10^8 |
| 4 | Frateuria aurantia | 1×10^11 | 2×10^9 | 2×10^8 | 1×10^8 |
| 5 | Bacillus megaterium | 1×10^11 | 2×10^9 | 2×10^8 | 1×10^8 |
| 6 | Thiobacillus Ferrooxidans | 1×10^11 | 2×10^9 | 2×10^8 | 1×10^8 |
| 7 | VAM | 33000 spores/ gram | NA | 1000 spores/ gram | NA |
| 8 | Bio-NPK | 1×10^10 | 5×10^8 | 1×10^8 | 1×10^8 |